Wet cylinder liner | |
Machining condition | FINISHED |
Dimensions
|
|
Cylinder diameter (D) | 130.0 mm |
Register diameter (A) | 146.0 mm |
Height of the anti polishing ring (X) | 15.0 mm |
Flange diameter (C) | 157.6 mm |
Height of land edge (F) | 0.95 mm |
Flange height (H) | 12.03 mm |
Total length (L) | 267.85 mm |
Replaced | 89827 |
Cylinder liner | with anti-polishing ring |
DAF | 1812652 | ||
DAF | 1819534 | ||
DAF | 1828571 | ||
DAF | 1832681 | ||
DAF | 1843244 | ||
DAF | 1865154 |
2 x EP 146 mm x 157.4 mm x 5 mm
1 x FP 146 mm x 157.4 mm x 5 mm