Dimensions
|
||||||||||||||||||
Cylinder diameter (Ø) | 115.0 mm | |||||||||||||||||
Compression height (KH) | 87.4 mm | |||||||||||||||||
Valve pocket depth 1 (VT) | 2.4 mm | |||||||||||||||||
Bowl depth (MT) | 20.23 mm | |||||||||||||||||
Bowl diameter (MØ) | 69.0 mm | |||||||||||||||||
Total length (GL) | 139.4 mm | |||||||||||||||||
Pin diameter (BoØ) | 50.0 mm | |||||||||||||||||
Pin length | 92.0 mm | |||||||||||||||||
Conrod design | trapezoidal connecting rod | |||||||||||||||||
Casting number | 115 129 | |||||||||||||||||
Piston designs 1 | RTK | |||||||||||||||||
Piston rings 2, 3, 4
|
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.